| # | Firmenname | Rolle | Anzahl der Projekte |
|---|---|---|---|
| 1 | CoxGomyl | Fassadenbefahranlagen | 117 |
| 2 | MANNTECH Building Maintenance Systems | Fassadenbefahranlagen | 170 |
| 3 | Tractel Ltd. Swingstage Div. | Fassadenbefahranlagen | 72 |
| 4 | XSPlatforms Belgium | Fassadenbefahranlagen | 0 |
| 5 | XSPlatforms BV | Fassadenbefahranlagen | 65 |
| 6 | XSPlatforms Middle East | Fassadenbefahranlagen | 0 |
| 7 | XSPlatforms Spain | Fassadenbefahranlagen | 0 |
| 8 | XSPlatforms UK | Fassadenbefahranlagen | 0 |
| 9 | XSPlatforms US | Fassadenbefahranlagen | 0 |
| 10 | Acme Maintenance Equipment, Inc. | Fassadenbefahranlagen | 1 |
| 11 | ACR System | Fassadenbefahranlagen | 0 |
| 12 | AESA Eurogondolas, S.L. | Fassadenbefahranlagen | 61 |
| 13 | AESA Nederland BV | Fassadenbefahranlagen | 16 |
| 14 | Almolite Aluminium Access Products Pty Ltd | Fassadenbefahranlagen | 0 |
| 15 | Athenian Marble S.A. | Fassadenbefahranlagen | 0 |
| 16 | ATMF Multispé | Fassadenbefahranlagen | 1 |
| 17 | Borga Bijstede B.V. | Fassadenbefahranlagen | 3 |
| 18 | Cento Engineering Company Ltd. | Fassadenbefahranlagen | 23 |
| 19 | Conductix-Wampfler AG | Fassadenbefahranlagen | 0 |
| 20 | DIAT | Fassadenbefahranlagen | 1 |








