| # | Firmenname | Rolle | Anzahl der Projekte |
|---|---|---|---|
| 1 | Treuhandverwaltung IGEMET GmbH | Eigentümer | 31 |
| 2 | Union Investment Real Estate GmbH | Eigentümer | 186 |
| 3 | 1001 Woodward Partners, LLC | Eigentümer | 0 |
| 4 | 100 East 22nd Associates, LLC | Eigentümer | 1 |
| 5 | 1100 Carnegie Ltd., LLC | Eigentümer | 1 |
| 6 | 1100 Superior Square, LLC | Eigentümer | 1 |
| 7 | 110th Street Development Corridor, LLC | Eigentümer | 0 |
| 8 | 1200 Building Associates, Ltd. | Eigentümer | 0 |
| 9 | 1266 Apartment Corp. | Eigentümer | 0 |
| 10 | 12 East 86th Street Associates | Eigentümer | 1 |
| 11 | 1360 Commodore LLC | Eigentümer | 1 |
| 12 | 161 McKinley LLC | Eigentümer | 1 |
| 13 | 17A Property Holdings LLC | Eigentümer | 1 |
| 14 | 1999 Stars, LLC | Eigentümer | 0 |
| 15 | 200 Fifth Avenue Associates | Eigentümer | 0 |
| 16 | 200 Market Associates, LP | Eigentümer | 1 |
| 17 | 23 Manhattan Valley North | Eigentümer | 23 |
| 18 | 24 Fifth Avenue Associates | Eigentümer | 1 |
| 19 | 250 West 57th Street Fisk Building Association | Eigentümer | 1 |
| 20 | 304-312 Ocean Drive LLC | Eigentümer | 1 |

